| Visitor Team vs Home Team | W-L | Score | Date |
|---|---|---|---|
| Atlantic vs. St. Andrew's | T | 0 - 0 | 09/11/2010 09:00 AM |
| Benjamin vs. St. Andrew's | T | 0 - 0 | 09/11/2010 09:00 AM |
| Olympic Heights vs. St. Andrew's | T | 0 - 0 | 09/11/2010 09:00 AM |
| Park Vista vs. St. Andrew's | T | 0 - 0 | 09/11/2010 09:00 AM |
| John I. Leonard vs. St. Andrew's | T | 0 - 0 | 09/28/2010 06:30 PM |
| St. Andrew's vs. Royal Palm Beach | T | 0 - 0 | 10/07/2010 04:30 PM |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.