| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| Fred Taylor (Palm Beach Lakes) | 21 | 64 | 301 | 3 | 4 |
| Darius Robinson (Palm Beach Lakes) | 15 | 44 | 251 | 1 | 2 |
| Tremayne Brown (Palm Beach Lakes) | 3 | 10 | 13 | 0 | 1 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| WHO'S THE BEST WIDE OUT IN PALM BEACH COUNTY report abuse OLD SCHOOL COACH | 53 | 1816 | 05-25-2013 12:34 a.m. |
| Ridge vs South Fork in the LOX report abuse Hawks | 14 | 575 | 05-25-2013 12:15 a.m. |
| Powers leaving JCS report abuse Really | 31 | 869 | 05-25-2013 12:01 a.m. |
| atlantic staff report abuse inquiring minds | 82 | 2699 | 05-24-2013 10:57 p.m. |
| Newman our Time report abuse Our Time | 32 | 921 | 05-24-2013 06:13 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Palm Beach Lakes Baseball report abuse Mark Ramirez | 5 | 596 | 11-17-2012 01:19 a.m. |
| Why Jefferson Didn't Use Marquis Williams Last Year?????? report abuse True Football | 15 | 2384 | 06-23-2012 09:07 a.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.