| Player | Att | Yds | Tds |
|---|---|---|---|
| Malik Mitchell (Palm Beach Lakes) | 4 | 23 | 0 |
| Patrick Charles-Green (Palm Beach Lakes) | 1 | 20 | 1 |
| Williams (Palm Beach Lakes) | 1 | 0 | 0 |
| Player | No | Yds | Tds |
|---|---|---|---|
| Johnny Simon (Palm Beach Lakes) | 0 | 20 | 0 |
| McCray (Palm Beach Lakes) | 0 | 14 | 1 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Powers leaving JCS report abuse Really | 2 | 44 | 05-19-2013 09:22 p.m. |
| How does JHS look next year? report abuse JHS long time supporter | 377 | 11528 | 05-19-2013 08:49 p.m. |
| R U ready 4 some FOOTBALL report abuse Can't wait | 62 | 2007 | 05-19-2013 07:00 p.m. |
| Who Will be the top underclassmaen RB in Palm beach county this year report abuse Palm Beach football fan | 31 | 941 | 05-19-2013 05:54 p.m. |
| IS OXBRIDGE STILL PLAYING "LITTLE LEAGUE" INDEPENDENT BALL NEXT YR? report abuse CURIOUS GEORGE | 78 | 2236 | 05-19-2013 03:56 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Palm Beach Lakes Baseball report abuse Mark Ramirez | 5 | 593 | 11-17-2012 01:19 a.m. |
| Why Jefferson Didn't Use Marquis Williams Last Year?????? report abuse True Football | 15 | 2381 | 06-23-2012 09:07 a.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.