| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| Derry Brown (Pahokee) | 7 | 12 | 152 | 3 | 0 |
| Player | Att | Yds | Tds |
|---|---|---|---|
| Jonathan Jordan (Pahokee) | 15 | 73 | 0 |
| Derry Brown (Pahokee) | 10 | 27 | 0 |
| Jay Hopson (Pahokee) | 5 | 16 | 0 |
| Rashaun Croney (Pahokee) | 3 | 16 | 1 |
| Terence Moore (Pahokee) | 3 | 15 | 0 |
| Antone Paige (Pahokee) | 1 | 10 | 0 |
| Trentarious Laidler (Pahokee) | 5 | 8 | 0 |
| Ron'Shad Pettigrew (Pahokee) | -1 | 1 | 0 |
| Player | No | Yds | Tds |
|---|---|---|---|
| Terence Moore (Pahokee) | 4 | 51 | 0 |
| Antone Paige (Pahokee) | 3 | 19 | 0 |
| Jonathan Jordan (Pahokee) | 1 | 17 | 0 |
| Javaris Johnson (Pahokee) | 2 | 16 | 0 |
| Derry Brown (Pahokee) | 1 | 15 | 1 |
| Malik Thornton (Pahokee) | 1 | 11 | 0 |
| Jay Hopson (Pahokee) | 2 | 6 | 0 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| atlantic staff report abuse inquiring minds | 76 | 2526 | 05-23-2013 03:19 p.m. |
| Powers leaving JCS report abuse Really | 25 | 710 | 05-23-2013 02:43 p.m. |
| How does JHS look next year? report abuse JHS long time supporter | 416 | 12114 | 05-23-2013 02:38 p.m. |
| May Madness report abuse Game Time | 3 | 242 | 05-23-2013 07:50 a.m. |
| What is your favorite cereal? report abuse Bob Saget | 31 | 597 | 05-22-2013 07:17 a.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| sports report abuse future pk reciever/qb | 4 | 1086 | 09-23-2012 10:27 a.m. |
| why are all the pahokee players transfering report abuse spotlight | 4 | 730 | 09-07-2012 03:29 p.m. |
| Atlantic vs Pahokee report abuse PIP-Squeak | 15 | 1435 | 10-12-2011 09:50 a.m. |
| UF NO report abuse P.K | 2 | 818 | 08-26-2011 07:25 a.m. |
| NO COOK report abuse TWD | 2 | 813 | 04-07-2011 10:34 a.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.