| Visitor Team vs Home Team | W-L | Score | Date |
|---|---|---|---|
| Inlet Grove vs. Okeechobee | L | 51 - 67 | 11/22/2005 07:30 PM |
| R.J. Hendley vs. Inlet Grove | W | 51 - 74 | 11/25/2005 07:00 AM |
| Inlet Grove vs. Glades Day | L | 57 - 71 | 11/28/2005 07:00 PM |
| St. Andrew's vs. Inlet Grove | L | 67 - 38 | 12/02/2005 07:30 PM |
| Inlet Grove vs. King's Academy | W | 75 - 52 | 12/05/2005 07:00 PM |
| Pope John Paul II vs. Inlet Grove | L | 53 - 41 | 12/06/2005 07:30 AM |
| Inlet Grove vs. Cardinal Newman | W | 56 - 51 | 12/09/2005 07:30 PM |
| R.J. Hendley vs. Inlet Grove | W | 63 - 64 | 12/13/2005 07:00 PM |
| Inlet Grove vs. Palm Beach Gardens | W | 84 - 49 | 12/17/2005 07:30 PM |
| Martin County vs. Inlet Grove | T | 0 - 0 | 12/20/2005 07:00 PM |
| King's Academy vs. Inlet Grove | W | 42 - 59 | 12/20/2005 07:00 PM |
| Santaluces vs. Inlet Grove | W | 48 - 65 | 01/04/2006 06:00 PM |
| Inlet Grove vs. John I. Leonard | W | 45 - 43 | 01/06/2006 03:30 PM |
| Pahokee vs. Inlet Grove | L | 49 - 43 | 01/10/2006 07:30 PM |
| Inlet Grove vs. Morningside Academy | T | 0 - 0 | 01/12/2006 05:00 PM |
| Inlet Grove vs. St. Andrew's | W | 73 - 37 | 01/13/2006 07:30 PM |
| Lincoln Park Academy vs. Inlet Grove | L | 62 - 47 | 01/14/2006 07:00 PM |
| Inlet Grove vs. Pope John Paul II | W | 66 - 54 | 01/17/2006 07:30 PM |
| Cardinal Newman vs. Inlet Grove | W | 51 - 67 | 01/20/2006 07:30 PM |
| Inlet Grove vs. Lincoln Park Academy | L | 49 - 63 | 01/21/2006 06:00 PM |
| Okeechobee vs. Inlet Grove | T | 56 - 56 | 01/24/2006 07:30 PM |
| Inlet Grove vs. Pahokee | L | 39 - 66 | 01/27/2006 07:30 PM |
| Morningside Academy vs. Inlet Grove | W | 31 - 77 | 01/28/2006 07:30 PM |
| Morningside Academy vs. Inlet Grove | W | 42 - 69 | 01/31/2006 07:30 PM |
| Glades Day vs. Inlet Grove | W | 48 - 66 | 02/02/2006 07:00 PM |
| Inlet Grove vs. Palm Beach Gardens | L | 54 - 79 | 02/03/2006 07:30 PM |
| Pope John Paul II vs. Inlet Grove | W | 49 - 52 | TBA |
| Inlet Grove vs. St. Andrew's | L | 27 - 70 | 02/08/2006 07:30 PM |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.