| Name | Height | Weight | Number |
|---|---|---|---|
| Beckford, DelRonshae | - | - | - |
| Billings, Danita | - | - | - |
| Gunnia, --- | - | - | - |
| Hatcher, --- | - | - | - |
| Johnson, ------ | - | - | - |
| Joiner, Rodkeisha | - | - | - |
| Leon, Joselyn | - | - | - |
| Leon, Stephanie | - | - | - |
| Lewis, Carleshia | - | - | - |
| Nicholas, Tamara | - | - | - |
| Parker, --- | - | - | - |
| Smith, Perisha | - | - | - |
| Spies, Lavonda | - | - | - |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.