| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eau Gallie | 0 | 0 | 0 | 7 | 7 |
| Martin County | 21 | 7 | 0 | 7 | 35 |
|
|||||
| Eau Gallie | Martin County | |
|---|---|---|
| Passing ( attempts / completions ) | 3 / 0 | 13 / 8 |
| Passing ( yards / TDs ) | 0 / 0 | 137 / 2 |
| Rushing ( attempts / yards) | 48 / 230 | 30 / 85 |
| Receiving ( no. / yards ) | 0 / 0 | 8 / 137 |
| Interceptions | 2 | 0 |
| First Downs | 17 | 19 |
| Punts | 3 | 2 |
| Fumbles ( total / lost ) | 1 / 0 | 1 / 1 |
| Penalties ( total / yards ) | 4 / 30 | 5 / 35 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
Bristol Airport Hotels commented on April 18, 2012 at 9:35 p.m.: report abuse
FYQg4l I am so grateful for your post.
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post