| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Inlet Grove | 0 | 0 | 0 | 12 | 12 |
| Suncoast | 0 | 5 | 6 | 9 | 20 |
|
|||||
| Inlet Grove | Suncoast | |
|---|---|---|
| Passing ( attempts / completions ) | 25 / 10 | 8 / 3 |
| Passing ( yards / TDs ) | 96 / 1 | 52 / 1 |
| Rushing ( attempts / yards) | 25 / 44 | 37 / 255 |
| Receiving ( no. / yards ) | 10 / 96 | 3 / 52 |
| Interceptions | 1 | 0 |
| First Downs | 5 | 6 |
| Punts | 5 | 3 |
| Fumbles ( total / lost ) | 1 / 1 | 3 / 2 |
| Penalties ( total / yards ) | 9 / 60 | 11 / 107 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
showtime commented on October 14, 2011 at 6:08 a.m.: report abuse
it time to show suncoast who is the rivera beach team guess who um inlet grove score 24-10 go canes!!!!!!!!!!!
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post