| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John I. Leonard | 0 | 0 | 0 | 6 | 6 |
| Park Vista | 7 | 7 | 14 | 14 | 42 |
|
|||||
| John I. Leonard | Park Vista | |
|---|---|---|
| Passing ( attempts / completions ) | 32 / 15 | 8 / 5 |
| Passing ( yards / TDs ) | 128 / 0 | 95 / 1 |
| Rushing ( attempts / yards) | 18 / 62 | 24 / 202 |
| Receiving ( no. / yards ) | 15 / 128 | 5 / 95 |
| Interceptions | 2 | 1 |
| First Downs | 10 | 11 |
| Punts | 6 | 2 |
| Fumbles ( total / lost ) | 1 / 0 | 1 / 1 |
| Penalties ( total / yards ) | 6 / 35 | 6 / 55 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
cheap oem software commented on February 11, 2012 at 8:05 p.m.: report abuse
9pCLr1 Unbelievable. Class..!!
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post