| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Forest Hill | 7 | 0 | 6 | 0 | 13 |
| Boynton Beach | 29 | 6 | 0 | 13 | 48 |
|
|||||
| Forest Hill | Boynton Beach | |
|---|---|---|
| Passing ( attempts / completions ) | 16 / 9 | 6 / 4 |
| Passing ( yards / TDs ) | 71 / 0 | 94 / 1 |
| Rushing ( attempts / yards) | 22 / 62 | 37 / 226 |
| Receiving ( no. / yards ) | 9 / 71 | 4 / 94 |
| Interceptions | 2 | 0 |
| First Downs | 8 | 13 |
| Punts | 3 | 3 |
| Fumbles ( total / lost ) | 4 / 3 | 2 / 2 |
| Penalties ( total / yards ) | 11 / 80 | 10 / 80 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
jn'jn commented on September 24, 2011 at 6:55 a.m.: report abuse
good game
Bristol Airport Hotels commented on April 18, 2012 at 10:52 p.m.: report abuse
XmjvSO Major thankies for the article post.Much thanks again. Cool.
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post