| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Boynton Beach | 7 | 0 | 0 | 12 | 19 |
| Wellington | 0 | 7 | 7 | 6 | 20 |
|
|||||
| Boynton Beach | Wellington | |
|---|---|---|
| Passing ( attempts / completions ) | 20 / 9 | 14 / 6 |
| Passing ( yards / TDs ) | 153 / 1 | 94 / 1 |
| Rushing ( attempts / yards) | 36 / 122 | 24 / -15 |
| Receiving ( no. / yards ) | 9 / 153 | 6 / 94 |
| Interceptions | 0 | 0 |
| First Downs | 16 | 7 |
| Punts | 2 | 2 |
| Fumbles ( total / lost ) | 2 / 2 | 1 / 1 |
| Penalties ( total / yards ) | 0 / 0 | 0 / 0 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
Bristol Airport Hotels commented on April 19, 2012 at 9:14 a.m.: report abuse
md59ke Im obliged for the article post.Really looking forward to read more. Awesome.
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post