| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jupiter | 6 | 7 | 14 | 0 | 27 |
| Atlantic | 3 | 0 | 7 | 7 | 17 |
|
|||||
| Jupiter | Atlantic | |
|---|---|---|
| Passing ( attempts / completions ) | 20 / 8 | 30 / 11 |
| Passing ( yards / TDs ) | 174 / 1 | 197 / 2 |
| Rushing ( attempts / yards) | 29 / 60 | 28 / 140 |
| Receiving ( no. / yards ) | 8 / 174 | 11 / 197 |
| Interceptions | 0 | 5 |
| First Downs | 13 | 17 |
| Punts | 5 | 1 |
| Fumbles ( total / lost ) | 2 / 1 | 2 / 2 |
| Penalties ( total / yards ) | 8 / 75 | 15 / 117 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
Jtown commented on November 12, 2011 at 10:11 a.m.: report abuse
Jupiter 3-0 vs Homecoming games. Maybe next year we play only homecoming games. Thanks Coach P, for being the person/coach you were. I enjoyed being around this year. ALL IN
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post