| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Pierce Central | 0 | 6 | 12 | 0 | 18 |
| Santaluces | 7 | 14 | 0 | 0 | 21 |
| Fort Pierce Central | Santaluces | |
|---|---|---|
| Passing ( attempts / completions ) | 21 / 11 | 21 / 9 |
| Passing ( yards / TDs ) | 139 / 1 | 100 / 2 |
| Rushing ( attempts / yards) | 19 / 35 | 31 / 125 |
| Receiving ( no. / yards ) | 11 / 139 | 9 / 100 |
| Interceptions | 1 | 1 |
| First Downs | 0 | 8 |
| Punts | 2 | 4 |
| Fumbles ( total / lost ) | 3 / 2 | 1 / 1 |
| Penalties ( total / yards ) | 10 / 65 | 9 / 59 |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.
User Comments:
SHS Teacher commented on October 3, 2009 at 11:53 a.m.: report abuse
Way to go Chiefs!!! You guys have made us proud.
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post